Usage Statistics for wsds.coolwebz4u.com

Summary Period: May 2010
Generated 01-Jun-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 25786
Total Files 22872
Total Pages 24083
Total Visits 2856
Total KBytes 40513
Total Unique Sites 730
Total Unique URLs 242
Total Unique Referrers 417
Total Unique User Agents 291
. Avg Max
Hits per Hour 34 1410
Hits per Day 831 2075
Files per Day 737 1978
Pages per Day 776 2031
Visits per Day 92 303
KBytes per Day 1307 4696
Hits by Response Code
Code 200 - OK 22872
Code 301 - Moved Permanently 22
Code 304 - Not Modified 594
Code 400 - Bad Request 16
Code 403 - Forbidden 78
Code 404 - Not Found 2190
Code 408 - Request Timeout 11
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1455 5.64% 1285 5.62% 1370 5.69% 89 3.12% 66 9.04% 1957 4.83%
2 364 1.41% 276 1.21% 317 1.32% 53 1.86% 38 5.21% 962 2.38%
3 289 1.12% 200 0.87% 245 1.02% 56 1.96% 49 6.71% 384 0.95%
4 547 2.12% 449 1.96% 501 2.08% 213 7.46% 203 27.81% 849 2.09%
5 285 1.11% 209 0.91% 240 1.00% 64 2.24% 57 7.81% 1289 3.18%
6 1389 5.39% 1244 5.44% 1295 5.38% 79 2.77% 64 8.77% 2509 6.19%
7 558 2.16% 474 2.07% 509 2.11% 52 1.82% 50 6.85% 461 1.14%
8 335 1.30% 242 1.06% 297 1.23% 59 2.07% 49 6.71% 464 1.15%
9 572 2.22% 485 2.12% 523 2.17% 79 2.77% 46 6.30% 1193 2.94%
10 508 1.97% 431 1.88% 464 1.93% 79 2.77% 43 5.89% 704 1.74%
11 566 2.19% 434 1.90% 471 1.96% 93 3.26% 64 8.77% 821 2.03%
12 887 3.44% 781 3.41% 843 3.50% 157 5.50% 71 9.73% 1047 2.59%
13 1610 6.24% 1557 6.81% 1578 6.55% 303 10.61% 216 29.59% 1512 3.73%
14 1321 5.12% 1257 5.50% 1279 5.31% 105 3.68% 38 5.21% 1452 3.58%
15 1097 4.25% 1021 4.46% 1047 4.35% 93 3.26% 36 4.93% 1027 2.53%
16 1539 5.97% 1399 6.12% 1413 5.87% 102 3.57% 37 5.07% 2703 6.67%
17 1251 4.85% 1115 4.87% 1189 4.94% 109 3.82% 48 6.58% 2102 5.19%
18 1593 6.18% 1488 6.51% 1520 6.31% 104 3.64% 53 7.26% 4696 11.59%
19 546 2.12% 489 2.14% 514 2.13% 56 1.96% 31 4.25% 653 1.61%
20 359 1.39% 289 1.26% 321 1.33% 62 2.17% 20 2.74% 675 1.67%
21 422 1.64% 358 1.57% 400 1.66% 70 2.45% 26 3.56% 800 1.97%
22 556 2.16% 492 2.15% 528 2.19% 68 2.38% 19 2.60% 733 1.81%
23 2075 8.05% 1978 8.65% 2031 8.43% 107 3.75% 37 5.07% 1781 4.40%
24 1271 4.93% 1190 5.20% 1221 5.07% 96 3.36% 40 5.48% 1194 2.95%
25 349 1.35% 187 0.82% 244 1.01% 61 2.14% 56 7.67% 520 1.28%
26 194 0.75% 86 0.38% 140 0.58% 60 2.10% 49 6.71% 670 1.65%
27 1632 6.33% 1544 6.75% 1571 6.52% 107 3.75% 53 7.26% 3615 8.92%
28 692 2.68% 616 2.69% 645 2.68% 69 2.42% 54 7.40% 1232 3.04%
29 97 0.38% 27 0.12% 54 0.22% 45 1.58% 33 4.52% 496 1.22%
30 159 0.62% 71 0.31% 96 0.40% 48 1.68% 49 6.71% 456 1.13%
31 1268 4.92% 1198 5.24% 1217 5.05% 144 5.04% 47 6.44% 1555 3.84%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 899 3.49% 26 813 3.55% 27 854 3.55% 55 1700 4.20%
1 34 1058 4.10% 27 839 3.67% 28 877 3.64% 61 1889 4.66%
2 47 1467 5.69% 42 1311 5.73% 43 1361 5.65% 97 3010 7.43%
3 22 705 2.73% 17 527 2.30% 18 588 2.44% 48 1477 3.65%
4 21 680 2.64% 17 541 2.37% 19 591 2.45% 43 1324 3.27%
5 23 727 2.82% 20 622 2.72% 21 671 2.79% 45 1405 3.47%
6 34 1070 4.15% 31 968 4.23% 32 1012 4.20% 45 1380 3.41%
7 68 2110 8.18% 64 1996 8.73% 66 2061 8.56% 90 2799 6.91%
8 34 1071 4.15% 30 944 4.13% 31 984 4.09% 54 1664 4.11%
9 25 795 3.08% 21 675 2.95% 23 725 3.01% 35 1092 2.70%
10 32 999 3.87% 30 943 4.12% 31 977 4.06% 30 929 2.29%
11 81 2515 9.75% 76 2359 10.31% 78 2435 10.11% 119 3690 9.11%
12 83 2586 10.03% 80 2483 10.86% 81 2523 10.48% 85 2623 6.47%
13 21 679 2.63% 17 540 2.36% 19 593 2.46% 38 1169 2.88%
14 20 650 2.52% 15 475 2.08% 17 535 2.22% 54 1665 4.11%
15 19 590 2.29% 16 506 2.21% 17 543 2.25% 53 1631 4.03%
16 15 469 1.82% 11 371 1.62% 13 432 1.79% 25 774 1.91%
17 36 1125 4.36% 33 1029 4.50% 34 1084 4.50% 38 1188 2.93%
18 17 549 2.13% 15 471 2.06% 16 511 2.12% 26 799 1.97%
19 33 1053 4.08% 30 954 4.17% 32 1018 4.23% 57 1776 4.38%
20 48 1502 5.82% 45 1397 6.11% 46 1453 6.03% 114 3539 8.74%
21 30 953 3.70% 25 796 3.48% 27 838 3.48% 33 1034 2.55%
22 25 793 3.08% 21 668 2.92% 23 722 3.00% 34 1065 2.63%
23 23 741 2.87% 20 644 2.82% 22 695 2.89% 29 892 2.20%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 19766 76.65% 13579 33.52% /
2 768 2.98% 5926 14.63% /modlogan/m_usage_201005_001_001.html
3 764 2.96% 2327 5.74% /modlogan/m_usage_201005_000_000.html
4 330 1.28% 2068 5.10% /modlogan/m_usage_201004_000_001.html
5 130 0.50% 10 0.02% /modlogan/modlogan.css
6 123 0.48% 330 0.81% /modlogan/
7 74 0.29% 392 0.97% /webalizer/
8 56 0.22% 137 0.34% /modlogan/m_usage_201004_000_000.html
9 53 0.21% 238 0.59% /modlogan/m_usage_201003_000_002.html
10 47 0.18% 234 0.58% /modlogan/m_usage_201004_003_001.html
11 43 0.17% 101 0.25% /modlogan/m_usage_201004_004_003.html
12 40 0.16% 28 0.07% http://wsds.coolwebz4u.com/
13 35 0.14% 181 0.45% /modlogan/m_usage_201004_000_002.html
14 32 0.12% 2313 5.71% /webalizer/usage_201002.html
15 29 0.11% 177 0.44% /modlogan/m_usage_201002_001_001.html
16 29 0.11% 3024 7.46% /webalizer/usage_201005.html
17 28 0.11% 1554 3.83% /webalizer/usage_201003.html
18 23 0.09% 30 0.08% /modlogan/m_usage_201002_000_000.html
19 22 0.09% 27 0.07% /modlogan/m_usage_201003_000_000.html
20 22 0.09% 1545 3.81% /webalizer/usage_201004.html
21 20 0.08% 44 0.11% /modlogan/m_usage_201003_002_001.html
22 19 0.07% 137 0.34% /modlogan/m_usage_201005_001_002.html
23 18 0.07% 35 0.09% /modlogan/m_usage_201002_001_002.html
24 18 0.07% 26 0.06% /modlogan/m_usage_201002_001_004.html
25 18 0.07% 56 0.14% /modlogan/m_usage_201003_003_001.html
26 18 0.07% 98 0.24% /modlogan/m_usage_201005_000_002.html
27 18 0.07% 75 0.19% /modlogan/m_usage_201005_002_001.html
28 17 0.07% 65 0.16% /modlogan/m_usage_201003_000_001.html
29 16 0.06% 35 0.09% /modlogan/m_usage_201003_001_002.html
30 16 0.06% 11 0.03% /modlogan/m_usage_201003_004_002.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 19766 76.65% 13579 33.52% /
2 768 2.98% 5926 14.63% /modlogan/m_usage_201005_001_001.html
3 29 0.11% 3024 7.46% /webalizer/usage_201005.html
4 764 2.96% 2327 5.74% /modlogan/m_usage_201005_000_000.html
5 32 0.12% 2313 5.71% /webalizer/usage_201002.html
6 330 1.28% 2068 5.10% /modlogan/m_usage_201004_000_001.html
7 28 0.11% 1554 3.83% /webalizer/usage_201003.html
8 22 0.09% 1545 3.81% /webalizer/usage_201004.html
9 74 0.29% 392 0.97% /webalizer/
10 123 0.48% 330 0.81% /modlogan/

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 19766 76.65% 1477 62.90% /
2 123 0.48% 68 2.90% /modlogan/
3 74 0.29% 41 1.75% /webalizer/
4 764 2.96% 25 1.06% /modlogan/m_usage_201005_000_000.html
5 32 0.12% 24 1.02% /webalizer/usage_201002.html
6 40 0.16% 24 1.02% http://wsds.coolwebz4u.com/
7 330 1.28% 19 0.81% /modlogan/m_usage_201004_000_001.html
8 28 0.11% 19 0.81% /webalizer/usage_201003.html
9 29 0.11% 19 0.81% /webalizer/usage_201005.html
10 23 0.09% 18 0.77% /modlogan/m_usage_201002_000_000.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 19766 76.65% 1466 62.30% /
2 123 0.48% 71 3.02% /modlogan/
3 74 0.29% 41 1.74% /webalizer/
4 32 0.12% 24 1.02% /webalizer/usage_201002.html
5 40 0.16% 24 1.02% http://wsds.coolwebz4u.com/
6 330 1.28% 20 0.85% /modlogan/m_usage_201004_000_001.html
7 28 0.11% 18 0.76% /webalizer/usage_201003.html
8 23 0.09% 16 0.68% /modlogan/m_usage_201002_000_000.html
9 18 0.07% 16 0.68% /modlogan/m_usage_201002_001_002.html
10 22 0.09% 16 0.68% /webalizer/usage_201004.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 3861 14.97% 3861 16.88% 2658 6.56% 336 11.76% 71.189.45.189
2 2430 9.42% 2430 10.62% 1673 4.13% 82 2.87% 82.95.125.23
3 1369 5.31% 1369 5.99% 943 2.33% 1 0.04% 94.103.231.94
4 1339 5.19% 1339 5.85% 922 2.28% 14 0.49% 81.177.23.46
5 1055 4.09% 1055 4.61% 5711 14.10% 5 0.18% 204.236.122.162
6 945 3.66% 945 4.13% 657 1.62% 28 0.98% 66.246.72.175
7 937 3.63% 937 4.10% 645 1.59% 24 0.84% 216.6.238.39
8 879 3.41% 879 3.84% 605 1.49% 1 0.04% 94.103.231.141
9 845 3.28% 845 3.69% 582 1.44% 1 0.04% 94.103.231.60
10 753 2.92% 753 3.29% 525 1.30% 40 1.40% 216.118.117.93
11 737 2.86% 737 3.22% 3789 9.35% 18 0.63% 204.236.127.171
12 695 2.70% 103 0.45% 1410 3.48% 377 13.20% 213.180.209.11
13 605 2.35% 605 2.65% 417 1.03% 34 1.19% 204.10.137.48
14 540 2.09% 540 2.36% 372 0.92% 34 1.19% 204.14.110.100
15 446 1.73% 446 1.95% 778 1.92% 46 1.61% 66.29.115.8
16 429 1.66% 230 1.01% 2233 5.51% 186 6.51% 67.195.111.164
17 410 1.59% 410 1.79% 282 0.70% 16 0.56% 93.182.134.86
18 369 1.43% 369 1.61% 254 0.63% 14 0.49% 94.213.156.83
19 363 1.41% 363 1.59% 607 1.50% 44 1.54% 66.246.252.73
20 319 1.24% 319 1.39% 220 0.54% 13 0.46% 93.182.155.88
21 273 1.06% 273 1.19% 188 0.46% 1 0.04% 90.18.142.74
22 200 0.78% 153 0.67% 1111 2.74% 1 0.04% 174.133.177.66
23 191 0.74% 191 0.84% 1200 2.96% 8 0.28% 204.236.126.8
24 187 0.73% 187 0.82% 127 0.31% 19 0.67% 188.92.77.14
25 186 0.72% 186 0.81% 126 0.31% 19 0.67% 188.92.77.20
26 183 0.71% 183 0.80% 124 0.31% 19 0.67% 188.92.77.18
27 172 0.67% 172 0.75% 116 0.29% 19 0.67% 188.92.77.17
28 171 0.66% 171 0.75% 116 0.29% 19 0.67% 188.92.77.19
29 170 0.66% 170 0.74% 115 0.28% 19 0.67% 188.92.77.15
30 167 0.65% 167 0.73% 113 0.28% 19 0.67% 188.92.77.16

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1055 4.09% 1055 4.61% 5711 14.10% 5 0.18% 204.236.122.162
2 737 2.86% 737 3.22% 3789 9.35% 18 0.63% 204.236.127.171
3 3861 14.97% 3861 16.88% 2658 6.56% 336 11.76% 71.189.45.189
4 429 1.66% 230 1.01% 2233 5.51% 186 6.51% 67.195.111.164
5 2430 9.42% 2430 10.62% 1673 4.13% 82 2.87% 82.95.125.23
6 695 2.70% 103 0.45% 1410 3.48% 377 13.20% 213.180.209.11
7 13 0.05% 13 0.06% 1307 3.23% 13 0.46% 203.45.148.35
8 191 0.74% 191 0.84% 1200 2.96% 8 0.28% 204.236.126.8
9 200 0.78% 153 0.67% 1111 2.74% 1 0.04% 174.133.177.66
10 1369 5.31% 1369 5.99% 943 2.33% 1 0.04% 94.103.231.94

Top 30 of 417 Total Referrers
# Hits Referrer
1 4023 15.60% - (Direct Request)
2 1369 5.31% http://xxx.toprevenue.net/spages/pd/
3 842 3.27% http://www.buy-viagra-without-prescription.net/
4 813 3.15% http://roundandbrownreview.info/
5 670 2.60% http://traffic.22web.net
6 529 2.05% http://young-black-pussy.3x-pussy.com/
7 498 1.93% http://www.onlinepharmacyhost.com/
8 485 1.88% http://seodude.66ghz.com
9 402 1.56% http://www.buy-online-viagra.org/
10 371 1.44% http://www.viagra-cialis-levitra-trial-packs.com/
11 345 1.34% http://search4all.66ghz.com
12 344 1.33% http://reality-kings.50milfs.com/
13 342 1.33% http://movie-blowjob-cumshot-hot-ass-reality-wife.allrealitypass2.com/
14 327 1.27% http://www.online-pharmacy-webshop.com/
15 287 1.11% http://alltrades.iblogger.org
16 269 1.04% http://bangbros-review.com/
17 262 1.02% http://www.please-bang-my-wife.net/
18 261 1.01% http://mr-big-dicks-hot-chicks.net/
19 239 0.93% http://www.buyviagracheapcialisorderlevitra.com/
20 198 0.77% http://www.online-drug-store.org/
21 196 0.76% http://quickprofit.22web.net/search-engines-marketing-services-seo-traffic-optimization-websites-advertisements-submissions/
22 187 0.73% http://www.google.com/search
23 146 0.57% http://hot-milf-pussy.hotnudegranny-review.com/
24 146 0.57% http://mikeinbrazilreview.info/
25 145 0.56% http://kate-winslet-sex-scene.hotnudegranny-review.com/
26 144 0.56% http://moms-nude-pics-and-stories.hotnudegranny-review.com/
27 143 0.55% http://moms-nude-video.hotnudegranny-review.com/
28 142 0.55% http://buy-adult-movies.hotnudegranny-review.com/
29 137 0.53% http://hot-girls-with-big-butts-fucking.hotnudegranny-review.com/
30 137 0.53% http://puffy-nipples.bigtitsdolls.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 186 98.41% buy cheap viagra online pharmacy no prescription mabituli
2 1 0.53% 125.45.109.166
3 1 0.53% usage statistics for generated by webalizer 2.01 last 12 months
4 1 0.53% usage_201005.html webalizer 2.01

Top 15 of 291 Total User Agents
# Hits User Agent
1 4794 18.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4567 17.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3157 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2090 8.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1598 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 695 2.70% Yandex/1.01.001 (compatible; Win16; I)
7 677 2.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 562 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 470 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 380 1.47% Mozilla/5.0
11 304 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 245 0.95% Netscape 6.0; WinNT6.1
13 200 0.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 168 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 150 0.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25786 100.00% 22872 100.00% 40513 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01