Usage Statistics for coolwebz4u.com

Summary Period: July 2010
Generated 01-Aug-2010 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 500
Total Files 2
Total Pages 5
Total Visits 5
Total KBytes 754
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 164
Hits per Day 16 164
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 25 247
Hits by Response Code
Code 200 - OK 2
Code 400 - Bad Request 7
Code 404 - Not Found 489
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
2 2 0.40% 0 0.00% 1 20.00% 1 20.00% 1 7.14% 2 0.20%
3 1 0.20% 0 0.00% 1 20.00% 1 20.00% 1 7.14% 2 0.20%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.04%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 0.60% 0 0.00% 0 0.00% 0 0.00% 2 14.29% 1 0.13%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.04%
15 2 0.40% 1 50.00% 1 20.00% 1 20.00% 2 14.29% 7 0.99%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.04%
18 1 0.20% 1 50.00% 1 20.00% 1 20.00% 1 7.14% 7 0.95%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 159 31.80% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 240 31.80%
23 2 0.40% 0 0.00% 1 20.00% 1 20.00% 1 7.14% 2 0.20%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 164 32.80% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 247 32.80%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 163 32.60% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 246 32.60%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.04%
1 5 160 32.00% 0 0 0.00% 0 0 0.00% 8 240 31.84%
2 0 2 0.40% 0 0 0.00% 0 1 20.00% 0 2 0.20%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 5 164 32.80% 0 0 0.00% 0 0 0.00% 8 247 32.80%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 0.60% 0 0 0.00% 0 1 20.00% 0 2 0.24%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.04%
14 0 1 0.20% 0 0 0.00% 0 1 20.00% 0 2 0.20%
15 0 1 0.20% 0 1 50.00% 0 1 20.00% 0 7 0.95%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 5 164 32.80% 0 0 0.00% 0 0 0.00% 8 246 32.64%
21 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.04%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.40% 0 1 50.00% 0 1 20.00% 0 7 0.99%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.20% 7 0.95% /
2 1 0.20% 7 0.95% http://allrequestsallowed.com/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.20% 7 0.95% /
2 1 0.20% 7 0.95% http://allrequestsallowed.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.20% 2 66.67% /
2 1 0.20% 1 33.33% http://allrequestsallowed.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.20% 2 66.67% /
2 1 0.20% 1 33.33% http://allrequestsallowed.com/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 164 32.80% 0 0.00% 247 32.80% 0 0.00% 58.247.65.133
2 163 32.60% 0 0.00% 246 32.60% 0 0.00% 194.78.64.82
3 159 31.80% 0 0.00% 240 31.80% 0 0.00% 114.247.18.9
4 2 0.40% 0 0.00% 1 0.09% 0 0.00% 66.79.180.84
5 2 0.40% 0 0.00% 2 0.20% 1 20.00% 92.240.68.152
6 2 0.40% 0 0.00% 2 0.20% 1 20.00% 92.240.68.153
7 1 0.20% 0 0.00% 2 0.20% 1 20.00% 121.207.232.116
8 1 0.20% 1 50.00% 7 0.95% 1 20.00% 128.194.135.10
9 1 0.20% 0 0.00% 0 0.04% 0 0.00% 188.40.45.178
10 1 0.20% 0 0.00% 0 0.04% 0 0.00% 212.156.58.158
11 1 0.20% 0 0.00% 0 0.04% 0 0.00% 62.103.39.74
12 1 0.20% 0 0.00% 0 0.04% 0 0.00% 69.162.70.164
13 1 0.20% 0 0.00% 0 0.04% 0 0.00% 82.196.2.10
14 1 0.20% 1 50.00% 7 0.95% 1 20.00% 91.212.127.100

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 32.80% 0 0.00% 247 32.80% 0 0.00% 58.247.65.133
2 163 32.60% 0 0.00% 246 32.60% 0 0.00% 194.78.64.82
3 159 31.80% 0 0.00% 240 31.80% 0 0.00% 114.247.18.9
4 1 0.20% 1 50.00% 7 0.95% 1 20.00% 128.194.135.10
5 1 0.20% 1 50.00% 7 0.95% 1 20.00% 91.212.127.100
6 1 0.20% 0 0.00% 2 0.20% 1 20.00% 121.207.232.116
7 2 0.40% 0 0.00% 2 0.20% 1 20.00% 92.240.68.152
8 2 0.40% 0 0.00% 2 0.20% 1 20.00% 92.240.68.153
9 2 0.40% 0 0.00% 1 0.09% 0 0.00% 66.79.180.84
10 1 0.20% 0 0.00% 0 0.04% 0 0.00% 188.40.45.178

Top 2 of 2 Total Referrers
# Hits Referrer
1 499 99.80% - (Direct Request)
2 1 0.20% http://random.yahoo.com/fast/ryl

Top 5 of 5 Total User Agents
# Hits User Agent
1 486 97.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
2 2 0.40% webcollage/1.135a
3 1 0.20% Mozilla/3.0 (compatible; Indy Library)
4 1 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)
5 1 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 500 100.00% 2 100.00% 754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01